Leading Manufacturer of industrial ro plant from Mumbai.
₹ 50000 / Piece Get Latest Price
| Capacity | 1000 LPH |
| RO Capacity(Litre/Hr) | 500 LPH |
| Purification Capacity | 1000 LPH |
| Plant Application | Industrial |
| Automation Grade | Automatic |
| Material | FRP |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Plant Accessories | Chlorinator |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 2 |
| Voltage | 220V |
Minimum order quantity: 1 Piece
RO PLANT AVAILBE 25 LITER,50LITER,100 LITER,150 LITER,200 LITER,500 LITER,1000LITER,2000LITER
GOLANDAJ I (Founder)
Crux Water Systems Private Limited
Appa Pada, 311, Vijay Satveer Chawl, Near Hanuman Mandir, Malad East
Mumbai - 400097, Maharashtra, India